Everything Google brings to the table for the affordable segment.
Google's Pixels never go overboard on specs, and that's particularly true with the "a" series phones. , like its predecessor, is about giving you a great all-around experience by being very selective about which specs and features are included. The 4a thankfully provides a healthy amount of memory and storage, with a nice-looking display and a slightly larger battery than the 3a. The cameras haven't appreciably changed, which isn't much of a surprise, but we also still have a 3.5 mm headphone jack. Here's the complete spec sheet.
Category | Google Pixel 4a |
---|---|
Operating System | Android 10 |
Display | 5.81-inch OLED, 2340x1080 (19.5:9, 443 ppi) HDR |
Processor | Qualcomm Snapdragon 730G Adreno 618 Titan M Security Module |
Memory | 6GB LPDDR4x |
Storage | 128GB Non-expandable |
Rear Camera | 12.2MP dual-pixel, 1.4-micron, ƒ/1.7, OIS Phase detect auto focus |
Front Camera | 8MP, 1.12-micron, ƒ/2 Fixed focus 84-degree FoV |
Security | Rear capacitive fingerprint sensor |
Battery | 3,140 mAh 18W USB-C PD 2.0 charging |
Connectivity | 802.11ac Wi-Fi, 2x2 MIMO 3xCA, 2x2 MIMO Cat12 LTE, eSIM Bluetooth 5.1 USB-C 3.1 Gen 1 |
Audio | Dual speakers 3.5 mm headphone jack Dual microphones |
Water Resistance | ![]() |
Dimensions | 144 x 69.4 x 8.2 mm 143 g |
Colors | Just Black |
Google Pixel 4a
Google's affordable phone continues to deliver a great value.
It doesn't have a head-turning design, and is smaller than the competition, but the value is phenomenal. Good specs, great software and an incredible camera combine for just $350.